Size Chart for Tops
Tops
Men's chest size. With a measuring tape kept horizontal please measure your chest just under your arms, being careful not to pull the tape too tightly.
A: T-shirts, Tank tops, Vests, Tops
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest, cm | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
Chest, inches | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" | 50-52" |
B: Jackets, Sleeves
Size | Height, cm | 149-154 | 155-160 | 161-166 | 167-172 | 173-178 | 179-184 | 185-190 | 191-196 | 197-202 |
---|---|---|---|---|---|---|---|---|---|---|
Height, ft, in | 4'11" - 5' | 5'1" - 5'3" | 5'3" - 5'5" | 5'6"- 5'8" | 5'8" - 5'10" | 5'10" - 6' | 6'1" - 6'3" | 6'3" - 6'5" | 6'6" - 6'8" | |
Chest, cm | Chest, inches | |||||||||
83-87 | 33-34" | 2XS-- | 2XS- | 2XS | 2XS* | 2XS** | ||||
88-92 | 35-36" | XS-- | XS- | XS | XS* | XS** | ||||
93-97 | 37-38" | S-- | S- | S | S* | S** | ||||
98-102 | 39-40" | M-- | M- | M | M* | M** | ||||
103-107 | 41-42" | L-- | L- | L | L* | L** | ||||
108-112 | 43-44" | XL-- | XL- | XL | XL* | XL** | ||||
113-117 | 45-46" | 2XL-- | 2XL- | 2XL | 2XL* | 2XL** | ||||
118-122 | 46-48" | 3XL-- | 3XL- | 3XL | 3XL* | 3XL** | ||||
123-127 | 48-50" | 4XL-- | 4XL- | 4XL | 4XL* | 4XL** | ||||
128-132 | 50-52" | 5XL-- | 5XL- | 5XL | 5XL* | 5XL** |
Key:
- Size in BOLD - standard size.
- * Orange sizes with asterisks: the sleeves may look shorter: * 3 cm / 1 in, ** 5 cm / 5 in. If it's a spandex wear, it will "forgive" you a bit, as it is stretchy.
- - Blue sizes with minuses: you may need to roll up the sleeves: "one minus" - 3 cm / 1 in, "two minuses" - 5 cm / 2 in.
Please study the information carefully to define which Maskulo size fits you best. More questions? Feel free to ask: de@maskulo.org